<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Yang's Playground &#187; Windows</title>
	<atom:link href="http://scott.yang.id.au/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott.yang.id.au</link>
	<description>Faith, Technology and Randomness in Life, According to Scott</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ATI HDMI Output Not Plugged In</title>
		<link>http://scott.yang.id.au/2011/03/ati-hdmi-output-not-plugged-in/</link>
		<comments>http://scott.yang.id.au/2011/03/ati-hdmi-output-not-plugged-in/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:16:19 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/?p=2028</guid>
		<description><![CDATA[Situation: Bought a new big LCD TV with HDMI input. Got an year-old HTPC with Athlon 64 X2, Gigabyte motherboard and ATI Radeon HD 3200 integrated graphics. HTPC has a HDMI output. Connect it up with the LCD TV, but only gets video (Windows Vista desktop in 1920&#215;1080 glory on a 55&#8243; LCD TV). No [...]]]></description>
			<content:encoded><![CDATA[<p><b>Situation</b>: <a href="http://scott.yang.id.au/2011/01/bought-a-new-tv-okano-ltv5500f-from-jb-hi-fi/">Bought a new big LCD TV</a> with HDMI input. Got an year-old HTPC with Athlon 64 X2, Gigabyte motherboard and ATI Radeon HD 3200 integrated graphics. HTPC has a HDMI output. Connect it up with the LCD TV, but only gets video (Windows Vista desktop in 1920&#215;1080 glory on a 55&#8243; LCD TV). No sound what so ever.</p>
<p>Going into Control Panel to change the audio playback device, and saw that &#8220;<b>ATI HDMI Output</b>&#8221; device showing &#8220;<em>Not plugged in</em>&#8220;, and unable to be selected.</p>
<p><b>Solution</b>: I googled the problem, browsed a few solutions in various forums, opened up the HTPC case to make sure everything is plugged in properly (which <em>they are</em>, as it&#8217;s actually an all-in-one motherboard), updated to the latest ATI driver, etc. Nope. Nothing works.</p>
<p>Then it turns out that it&#8217;s just a matter of getting into the BIOS (pressing [DEL] when the computer boots), going into &#8220;Advanced BIOS feature&#8221;, and changing &#8220;Onboard VGA Output Connect&#8221; to <b>&#8220;D-SUB/HDMI&#8221;</b>. It is usually &#8220;D-SUB/DVI&#8221; as default setting.</p>
<p><img alt="Onboard VGA Output Connect" src="http://scott.yang.id.au/wp-content/uploads/2011/03/wpid-IMG_20110303_153302.jpg" class="bordered" /></p>
<p>Booting back into Windows, and the audio would <em>just work</em> :)</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2011/03/ati-hdmi-output-not-plugged-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Run Multiple/Concurrent OpenOffice.org Instances on Windows</title>
		<link>http://scott.yang.id.au/2009/11/how-to-run-multipleconcurrent-openoffice-org-instances-on-windows/</link>
		<comments>http://scott.yang.id.au/2009/11/how-to-run-multipleconcurrent-openoffice-org-instances-on-windows/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:13:38 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2009/11/how-to-run-multipleconcurrent-openoffice-org-instances-on-windows/</guid>
		<description><![CDATA[In one of the project at work we have been using OpenOffice.org running in headless mode to do document format conversions in the background, i.e. converting to and from various MS Office formats OpenDocument formats and PDF. One problem of using standalone OpenOffice.org installation as backend is that you can only run one instance at [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the project at work we have been using <a href="http://www.openoffice.org/">OpenOffice.org</a> running in headless mode to do document format conversions in the background, i.e. converting to and from various MS Office formats OpenDocument formats and PDF. One problem of using standalone OpenOffice.org installation as backend is that you can only run one instance at a time. So while you can have a multi-user front end doing various processing, we used to be able to run document format conversion one at a time.</p>
<p>That sucks.</p>
<p>Here&#8217;s a trick to run multiple OpenOffice.org instances concurrently, all from one single installation, on Windows. Assuming the latest OpenOffice.org 3.x is installed. It&#8217;s actually pretty simple &#8212; just change the <code>USERPROFILE</code> environment variable! Or <code>HOME</code> on Linux/Solaris.</p>
<p>For example, in Java</p>
<pre class="code">
ProcessBuilder pb = new ProcessBuilder("c:\\Program Files\\OpenOffice.org 3\\program\\soffice.exe",
    "-accept=socket,host=localhost,port=7999;urp;StarOffice.ServiceManager",
    "-invisible", "-headless", "-nologo", "-nofirststartwizard");
Map&lt;String, String&gt; env = pb.environment();
if (windoze) {
    env.put("USERPROFILE", "c:\\temp\\12345");
} else {
    env.put("HOME", "/tmp/12345");
}
Process ooo = pb.start();
</pre>
<p>Yeah I am putting this here because the search result on Google is pretty junky. And I just realised that I have not blogged for yonks. Busy buys busy.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2009/11/how-to-run-multipleconcurrent-openoffice-org-instances-on-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something You Don&#8217;t Want to See on a Real Plane</title>
		<link>http://scott.yang.id.au/2008/10/something-you-dont-want-to-see-on-a-real-plane/</link>
		<comments>http://scott.yang.id.au/2008/10/something-you-dont-want-to-see-on-a-real-plane/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 13:33:03 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/?p=1826</guid>
		<description><![CDATA[Yesterday when we were in transit at the Hong Kong airport, Anna and Elsie were playing with the kids&#8217; ride that simulates the cockpit of a commercial jet. There&#8217;s nothing real about the cockpit, but I guess it does not really matter as kids are happy with anything that resemble buttons and blink. It does [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday when we were in transit at the Hong Kong airport, Anna and Elsie were playing with the kids&#8217; ride that simulates the cockpit of a commercial jet. There&#8217;s <em>nothing real</em> about the cockpit, but I guess it does not really matter as kids are happy with anything that resemble buttons and blink.</p>
<p style="text-align:center"><img src="http://scott.yang.id.au/file/images/hkairport-1.jpg" width="640" height="428" alt="Anna and Elsie playing with the instrument" style="padding:3px;border:#ccc solid 1px;"/></p>
<p>It does have a small display panel though, showing 4 different flight instruments to both pilots. When you pull, push or rotate the control column, the display actually changes &#8212; like a real plane! However only the set on the left hand side works. The instruments would not update when you move the control column on the RHS. Upon close inspection reveals why the displays fail to update.</p>
<p style="text/align:center"><img src="http://scott.yang.id.au/file/images/hkairport-2.jpg" width="640" height="428" alt="Flight instruments" style="padding:3px;border:#ccc solid 1px;"/></p>
<p>When you zoom in&#8230;</p>
<p style="text/align:center"><img src="http://scott.yang.id.au/file/images/hkairport-3.jpg" width="640" height="428" alt="System Error" style="padding:3px;border:#ccc solid 1px;"/></p>
<p>Now, that&#8217;s something you <b>definitely</b> don&#8217;t want to see on a real plane!</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2008/10/something-you-dont-want-to-see-on-a-real-plane/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>People Change OS More Frequent Than Their [fill in the blank]</title>
		<link>http://scott.yang.id.au/2006/11/people-change-os/</link>
		<comments>http://scott.yang.id.au/2006/11/people-change-os/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 04:26:35 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/11/people-change-os/</guid>
		<description><![CDATA[Apple has long been running their switch Get a Mac campaign, luring the PC users to abandon Windows to come to the paradise. Then we have geeks migrating from Mac to Ubuntu out of frustration from the built-in apps. Now, we have David Young, theJoyent CEO, is talking about his switch from Ubuntu to Windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/">Apple</a> has long been running their <del>switch</del> <a href="http://www.apple.com/getamac/">Get a Mac</a> campaign, luring the PC users to abandon Windows to come to the paradise. Then we have geeks <a href="http://scott.yang.id.au/2006/06/mac-switchers-to-linux/">migrating from Mac to Ubuntu</a> out of frustration from the built-in apps. Now, we have David Young, the<a href="http://www.joyent.com/">Joyent</a> CEO, is <a href="http://joyeur.com/2006/11/03/official-i-am-leaving-ubuntu-for-windows-vista">talking about his switch from Ubuntu to Windows Vista</a>.</p>
<blockquote><p>Why? Simple. I just want a browser. Wireless works out of the box. I didn’t have to screw around with configuring my network.</p></blockquote>
<p>Great. Now I am not sure which OS should I switch to next.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/11/people-change-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 7 for Windows XP Released</title>
		<link>http://scott.yang.id.au/2006/10/internet-explorer-7-for-windows-xp-released/</link>
		<comments>http://scott.yang.id.au/2006/10/internet-explorer-7-for-windows-xp-released/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 01:48:30 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/10/internet-explorer-7-for-windows-xp-released/</guid>
		<description><![CDATA[IEBlog: Internet Explorer 7 for Windows XP is now available. WinXP SP2, WinXP Pro 64bit and Server 2003&#8242;s are supported. I am actually downloading it now and will install it on my development box. Hopefully it&#8217;ll be much more impressive than my previous encounter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/ie/archive/2006/10/18/internet-explorer-7-for-windows-xp-available-now.aspx">IEBlog: Internet Explorer 7 for Windows XP is now available</a>. WinXP SP2, WinXP Pro 64bit and Server 2003&#8242;s are supported. I am actually downloading it now and will install it on my development box. Hopefully it&#8217;ll be much more impressive than <a href="http://scott.yang.id.au/2006/04/internet-explorer-7-beta-impressions/">my previous encounter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/10/internet-explorer-7-for-windows-xp-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Update Removes Commonwealth 2006 DST Changes</title>
		<link>http://scott.yang.id.au/2006/07/update-removes-commonwealth-dst-change/</link>
		<comments>http://scott.yang.id.au/2006/07/update-removes-commonwealth-dst-change/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 06:57:50 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/07/update-removes-commonwealth-dst-change/</guid>
		<description><![CDATA[A new Windows Update applied this morning, which according to this knowledge base item, it &#8220;remove the Australian daylight saving time 2006 912475 update&#8221;. Daylight saving time changes to standard time on last Sunday of March, 2007. Therefore, computers that have the KB 912475 update installed will not show the correct 2007 daylight saving time [...]]]></description>
			<content:encoded><![CDATA[<p>A new Windows Update applied this morning, which according to <a href="http://support.microsoft.com/kb/913670">this knowledge base item</a>, it &#8220;remove the Australian daylight saving time 2006 912475 update&#8221;.</p>
<blockquote><p>Daylight saving time changes to standard time on last Sunday of March, 2007. Therefore, computers that have the KB 912475 update installed will not show the correct 2007 daylight saving time transition date for the affected time zones in Australia. These computers will change from daylight saving time to standard time a week late, on April 1, 2007.</p></blockquote>
<p>I have previously <a href="http://scott.yang.id.au/2006/03/commonwealth-games-dst/">blogged about that KB 912475</a> change, which was caused by Commonwealth Game 2006 in Melbourne finished on the same day of DST change. Apparently Microsoft Windows is not capable of managing DST change exception just for one year. Therefore in order to display the correct time in 2007, Microsoft is pushing out <em>another</em> automated update to revert back to the old behaviour.</p>
<p>I think it must be very confusing to software packages that keeps internal data in GMT/UTC, and apply the local time when it needs to be displayed. For example a diary/event scheduler. An event created between 26 March and 2 April 2006 will have the correct local time offset with KB 912475 applied &#8212; but after KB 913670 has been applied it will use the wrong offset.</p>
<p>I guess it is not uncommon for MS to break one patch with another patch.</p>
<p>At least Linux timezone file is unaffected as it takes care of the exception years.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/07/update-removes-commonwealth-dst-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft released WMF patch</title>
		<link>http://scott.yang.id.au/2006/01/microsoft-released-wmf-patch/</link>
		<comments>http://scott.yang.id.au/2006/01/microsoft-released-wmf-patch/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 05:46:02 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/01/microsoft-released-wmf-patch/</guid>
		<description><![CDATA[Microsoft has finally released security patch to a vulnerability in reading Windows Meta File (WMF). Hurry up! Run, download and apply this patch (if you haven&#8217;t got yourself infected). Unless you are running Mac or Linux of course :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/technet/security/bulletin/advance.mspx">Microsoft has finally released security patch to a vulnerability in reading Windows Meta File</a> (WMF). Hurry up! Run, <a href="http://www.microsoft.com/technet/security/Bulletin/ms06-001.mspx">download</a> and apply this patch (if you haven&#8217;t got yourself infected). Unless you are running Mac or Linux of course :)</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/01/microsoft-released-wmf-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Gentoo Linux on VMWare Player on Windows XP</title>
		<link>http://scott.yang.id.au/2005/10/install-gentoo-linux-vmware-windows-xp/</link>
		<comments>http://scott.yang.id.au/2005/10/install-gentoo-linux-vmware-windows-xp/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 04:47:30 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2005/10/install-gentoo-linux-vmware-windows-xp/</guid>
		<description><![CDATA[(Update: Actually, there is no point setting up QEmu, playing around with VMX file, etc to try to bootstrap the disk image. There is actually no point getting VMWare Player. Just go an install the free VMWare Server &#8212; it is so much better.) Me. I am stuck. On Windows. Well, not really by choice. [...]]]></description>
			<content:encoded><![CDATA[<p><em>(<b>Update</b>: Actually, there is no point setting up QEmu, playing around with VMX file, etc to try to bootstrap the disk image. There is actually no point getting VMWare Player. Just go an install the free <a href="http://www.vmware.com/products/server/">VMWare Server</a> &#8212; it is <strong>so much better</strong>.)</em></p>
<p>Me. I am stuck. On Windows.</p>
<p>Well, not really by choice. My work relies on running Windows XP Professional on this Dell laptop. It runs a few important applications that I need (Internet Explorer, Outlook), and the user interface is &#8220;reasonable&#8221; in classic mode.</p>
<p>However, I also would like to run Linux on the lappy, as all my tool chains for work were coded for posix environment. With the things I do, I find myself doing faster on command-lines. The shared Linux boxes at work were overloaded by the developers (no one seem to like working on Windows), and cygwin just does not feel like the &#8220;real thing&#8221;.</p>
<p><a href="http://www.vmware.com/">VMWare Inc</a> released its free <a href="http://www.vmware.com/products/player/">VMWare Player</a> last week. It provides ability to run a guest operating system inside another OS, which would be perfect for my needs &#8212; running Linux inside a virtual machine, on top of my existing Windows XP system.</p>
<p>And here is my guide on how to get it working.</p>
<p style="text-align:center"><img src="http://scott.yang.id.au/file/images/gentoo-on-vmware.jpg" alt="Installing Gentoo Linux on VMWare running on Windows"/></p>
<h3 id="toc-problem">Problem</h3>
<p>You cannot use VMWare Player to create virtual machine images &#8212; VMWare requires you to get their Workstation or Server version to do that. It can be overcome by downloading an <a href="http://www.vmware.com/vmtn/vm/">existing VM</a>, and then re-install it with the OS of your choice. Or alternatively, use <a href="http://fabrice.bellard.free.fr/qemu/">QEMU</a> to create VM images in VMWare&#8217;s virtual disk file format.</p>
<h3 id="toc-operating-systems">Operating Systems</h3>
<p>My host operating system is Microsoft Windows XP SP2. Installed by techies at work, and I don&#8217;t even have Administrator password for it. It is running on a <a href="http://scott.yang.id.au/2004/12/dell-latitude-d600/">Dell Latitude D600 notebook</a> with 1Gb of RAM and 60Gb on IDE0.</p>
<p>I chose <a href="http://www.gentoo.org/">Gentoo Linux</a> as my guest operating system. It is the operating system I use on this server box. It is very versatile, easy to upgrade, has huge number of packages, very well supported and Gentoo just gives you that &#8220;cool&#8221; factor. Doesn&#8217;t real man compile his operating system?</p>
<p>At the same time, Gentoo might not be the best choice for a VMWare guest OS, as a simple <code>emerge world</code> inside the virtual machine is going to put heavy tax on the CPU. I will recommend <a href="http://www.ubuntulinux.org/">Ubuntu Linux</a> if compiling the OS is not your thing.</p>
<p>We are also assuming the guest OS will be installed on &#8220;<code>C:\linux\gentoo.vmdk</code>&#8220;, where the VMWare configuration file will be called &#8220;<code>C:\linux\gentoo.vmx</code>&#8220;.</p>
<h3 id="toc-downloads">Downloads</h3>
<p>Get these ready before starting out.</p>
<ul>
<li><a href="http://www.vmware.com/download/player/">VMWare Player</a></li>
<li><a href="http://www.oszoo.org/download.html">QEMU</a> &#8212; we actually just need <code>qemu-img.exe</code> to create the VM image.</li>
<li><a href="http://www.gentoo.org/main/en/mirrors.xml">Gentoo Linux</a> &#8212; you will need:
<ul>
<li><code>/releases/x86/2005.1/installcd/install-x86-minimal-2005.1.iso</code> &#8212; LiveCD to boot the VM into Gentoo Linux.</li>
<li><code>/releases/x86/2005.1/stages/i686/stage3-i686-2005.1.tar.bz2</code> &#8212; Stage 3 to bootstrap installation.</li>
</ul>
</li>
</ul>
<h3 id="toc-installation">Installation</h3>
<ol>
<li>
<p>Install both VMWare Player and QEMU. You will need to restart Windows afterwards.</p>
</li>
<li>
<p>Assuming you have installed QEMU in &#8220;C:\Program Files\QEMU&#8221;, fire the following command inside a Windows console to create the virtual machine image allocating 10Gb of space:</p>
<pre class="code">
C:\&gt; "C:\Program Files\Qemu\qemu-img.exe" create -f vmdk c:\linux\gentoo.vmdk 10G
Formating 'c:\linux\gentoo.vmdk', fmt=vmdk, size=10485760 kB
C:\&gt;
</pre>
<p>It actually does not create a 10Gb file in that directory, as space will only be allocated when needed. So it might be wise to create something a bit bigger, depending on your need.</p>
</li>
<li>
<p>Create a virtual machine configuration file (using notepad.exe will do), and save it as &#8220;<code>C:\linux\gentoo.vmx</code>&#8220;:</p>
<pre class="code">
config.version = "8"
virtualHW.version = "4"
memsize = "256"
ide0:0.present = "TRUE"
ide0:0.fileName = "c:\linux\gentoo.vmdk"
ide1:0.present = "TRUE"
ide1:0.fileName = "c:\linux\install-x86-minimal-2005.1.iso"
ide1:0.deviceType = "cdrom-image"
ethernet0.present = "TRUE"
ethernet0.connectionType = "nat"
usb.present = "TRUE"
sound.present = "TRUE"
sound.virtualDev = "es1371"
displayName = "Gentoo Linux"
guestOS = "other26xlinux"
nvram = "gentoo.nvram"
scsi0:0.redo = ""
ethernet0.addressType = "generated"
uuid.location = "56 4d d9 96 08 47 ef ee-bf f2 48 a8 ce 89 7f 68"
uuid.bios = "56 4d d9 96 08 47 ef ee-bf f2 48 a8 ce 89 7f 68"
ide1:0.autodetect = "TRUE"
ethernet0.generatedAddress = "00:0c:29:89:7f:68"
ethernet0.generatedAddressOffset = "0"
checkpoint.vmState = "gentoo.vmss"
tools.remindInstall = "TRUE"
ide0:0.redo = ""
</pre>
<p>You should also save Gentoo Linux&#8217;s LiveCD ISO image inside <code>C:\linux</code> (referred by ide1:0.fileName in the configuration file). Now it is almost ready to go!</p>
</li>
<li>
<p>Double click on the VMX file. Windows might prompt you, asking which application it should use to open the VMX files. Associate that with VMWare Player. VMWare might ask you about the UUID &#8212; just create a new one as it is a new image. You&#8217;ll then see the virtual machine POSTs, booting off the CD, and eventually give you a root prompt!</p>
<p>Now, you can just install Gentoo Linux like installing it on any other PC&#8217;s. Preparing the disk (it would be /dev/hda), unpacking the installation stage tarball, <code>chroot</code>, and start <code>emerge sync &amp;&amp; emerge system</code>!!</p>
</li>
</ol>
<p>Well, I know this installation guide is sort of incomplete, as it stops at the stage where the OS is not even on the partition. I guess the important part is just documenting the hack using qemu-img.exe to create virtual machine image, and Linux is now ready to be installed inside this prepared VM. However, if you have not installed Gentoo Linux before, I will recommend <a href="http://www.gentoo.org/doc/en/gentoo-x86-quickinstall.xml">their quick installation guide</a> which contains almost everything you need to get bootstrapped (if you already know Linux). There are other documentations on Gentoo&#8217;s website worth checking out.</p>
<h3 id="toc-frequently-asked-questions">Frequently Asked Questions</h3>
<p>Err. Actually, no one has asked any question yet. However I will just share some notes here in a dialogue manner.</p>
<p><b>Q</b>: How do I copy the stage 3 tarball onto a running virtual machine?</p>
<p><b>A</b>: Although the minimal LiveCD has <code>smbfs</code> included as kernel module, I could not seem to mount my Windows share. You can however,</p>
<ul>
<li>Use <code>wget</code> <strong>inside the VM</strong> to pull the tarball from Gentoo mirrors, or</li>
<li>Start <code>sshd</code>,
<pre class="code">
livecd root # /etc/init.d/sshd start
</pre>
<p>  And then use <code>scp</code> to copy the tarball over.</li>
</ul>
<p>I am sure there are plenty of ways, but these are the two I used.</p>
<p><b>Q</b>: Is there an easier way?</p>
<p><b>A</b>: Apparently you can just download the VMWare Workstation evaluation version, create as many images you want (you really only need 1 if you are running Gentoo) within its 30 days evaluation period, and then use VMWare Player to run those images afterwards.</p>
<p>I should have done that. Doh.</p>
<h3 id="toc-elsewhere-on-the-net">Elsewhere on the Net</h3>
<ul>
<li><a href="http://it.slashdot.org/article.pl?sid=05/10/20/2227225">Slashdot story on free VMWare Player</a></li>
<li><a href="http://www.hackaday.com/entry/1234000153064739/">Hack a day story on using FreeDOS and an existing image</a></li>
<li><a href="http://www.brunofreitas.com/portal/viewtopic.php?t=41">VM image templates</a> &#8212; a bit ZIP file that contains all the operating systems that you might want to install (except a Gentoo image).</li>
<li><a href="http://www.consolevision.com/members/dcgrendel/vmxform.html">VM Builder</a> &#8212; creating a VMX file for you using web form.</li>
<li><a href="http://rhysgoodwin.orcon.net.nz/vmxwizard/">VMXWizard</a> &#8212; a desktop VMX file creator written in .NET.</li>
</ul>
<h3 id="toc-to-be-continued">To be Continued&#8230;</h3>
<p>Yeah. I will try to clean up this post, after emerge has finished&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2005/10/install-gentoo-linux-vmware-windows-xp/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google Desktop Sidebar</title>
		<link>http://scott.yang.id.au/2005/08/google-desktop-sidebar/</link>
		<comments>http://scott.yang.id.au/2005/08/google-desktop-sidebar/#comments</comments>
		<pubDate>Wed, 24 Aug 2005 01:53:02 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2005/08/google-desktop-sidebar/</guid>
		<description><![CDATA[Can I smell a bit of competition in the desktop widgets arena, especially between mighty search engine portals? Yahoo! bought Konfabulator a while ago, which subsequently became Yahoo! Widgets. Now Google strikes back, released the new Gogle Desktop 2 beta yesterday with Sidebar, where you can also customise by adding widgets3rd party plugins. Fun. Search-wise [...]]]></description>
			<content:encoded><![CDATA[<p>Can I smell a bit of competition in the <em>desktop widgets arena</em>, especially between mighty search engine portals? <a href="http://www.yahoo.com/">Yahoo!</a> bought <a href="http://www.konfabulator.com/">Konfabulator</a> a while ago, which subsequently became <a href="http://widgets.yahoo.com/">Yahoo! Widgets</a>. Now <a href="http://www.google.com/">Google</a> strikes back, released the new <a href="http://desktop.google.com/">Gogle Desktop</a> 2 beta yesterday with <a href="http://desktop.google.com/features.html#sidebar">Sidebar</a>, where you can also customise by adding <del>widgets</del><a href="http://desktop.google.com/plugins/">3rd party plugins</a>.</p>
<p>Fun.</p>
<p>Search-wise I prefer Google, however Konfabulator/Yahoo! Widgets look nicer, Konpose really makes sense (even though an Apple rip-off), it is easier to develop (only need to do Javascripting), and also integrates better with Yahoo&#8217;s international service. Google Desktop Sidebar is currently a bit useless to me at the moment as I cannot keep track stock prices on ASX, nor weather report in anywhere outside the North America. And I have no desire to develop for it either &#8212; as I would not touch COM with a 6 foot long pole.</p>
<p>Not sure whether <a href="http://msn.com/">MSN</a> would join the party. That will be even more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2005/08/google-desktop-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreatNews</title>
		<link>http://scott.yang.id.au/2005/05/greatnews/</link>
		<comments>http://scott.yang.id.au/2005/05/greatnews/#comments</comments>
		<pubDate>Fri, 27 May 2005 05:51:39 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2005/05/greatnews/</guid>
		<description><![CDATA[GreatNews &#8211; the intelligent news reader. It&#8217;s available on Windows. It&#8217;s free. Made by a fellow Chinese. It is relatively light-weight (no .NET nor Java). It has lots of features that I cannot get use to. Moreover, it has Bloglines integration, so my reading status is still stored centralised.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curiostudio.com/">GreatNews &#8211; the <em>intelligent</em> news reader</a>. It&#8217;s available on Windows. It&#8217;s free. Made by a fellow Chinese. It is relatively light-weight (no .NET nor Java). It has lots of features that I cannot get use to. Moreover, it has <a href="http://bloglines.com/">Bloglines</a> integration, so my reading status is still stored centralised.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2005/05/greatnews/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vade-Mecum: Plucker for PocketPC</title>
		<link>http://scott.yang.id.au/2005/04/vade-mecum-plucker-for-pocketpc/</link>
		<comments>http://scott.yang.id.au/2005/04/vade-mecum-plucker-for-pocketpc/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 07:50:23 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2005/04/vade-mecum-plucker-for-pocketpc/</guid>
