<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Yang's Playground &#187; Web 2.0</title>
	<atom:link href="http://scott.yang.id.au/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott.yang.id.au</link>
	<description>Faith, Technology and Randomness in Life, According to Scott</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anti-Meeting with Web 2.0</title>
		<link>http://scott.yang.id.au/2007/09/anti-meeting-with-web-20/</link>
		<comments>http://scott.yang.id.au/2007/09/anti-meeting-with-web-20/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 14:07:16 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/09/anti-meeting-with-web-20/</guid>
		<description><![CDATA[Dilbert: Wally showed Asok how to dodge a question in the meeting by bringing up the term &#8220;Web 2.0&#8243;, and a debate will sure follow. &#8220;Um&#8230; I was wondering if our new service is Web 2.0 or Web 1.0.&#8221; Maybe I should give it a try at meetings sometimes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://scott.yang.id.au/file/images/dilbert-web20.jpg" width="189" height="163" alt="Asok answers the question" class="floaty"/> <a href="http://www.dilbert.com/comics/dilbert/archive/dilbert-20070909.html">Dilbert: Wally showed Asok how to dodge a question in the meeting</a> by bringing up the term &#8220;Web 2.0&#8243;, and a debate will sure follow. <em>&#8220;Um&#8230; I was wondering if our new service is Web 2.0 or Web 1.0.&#8221;</em> Maybe I should give it a try at meetings sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2007/09/anti-meeting-with-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 60 Web 2.0 Apps in Australia</title>
		<link>http://scott.yang.id.au/2007/05/top-60-web-20-apps-in-australia/</link>
		<comments>http://scott.yang.id.au/2007/05/top-60-web-20-apps-in-australia/#comments</comments>
		<pubDate>Tue, 29 May 2007 13:23:58 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/05/top-60-web-20-apps-in-australia/</guid>
		<description><![CDATA[Read/Write Web: Top 60 Web 2.0 Applications in Australia, or rather, top 60 web start ups by the Australians. Whether they are &#8220;Web 2.0&#8221; really depends on your definition. For example, why is a search engine indexing only Australian blogs considered &#8220;Web 2.0&#8243;? Don&#8217;t we already have search engines and indexers in Web 1.0? Or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/the_top_60_web_applications_in_australia.php">Read/Write Web: Top 60 Web 2.0 Applications in Australia</a>, or rather, top 60 web start ups by the Australians. Whether they are &#8220;<a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">Web 2.0</a>&#8221; really depends on your definition. For example, why is a <a href="http://www.gnoos.com.au/">search engine indexing only Australian blogs</a> considered &#8220;Web 2.0&#8243;? Don&#8217;t we already have search engines and indexers in Web 1.0? Or why is <a href="http://www.essentialbaby.com.au/">one</a> considered Web 1.0, yet another <a href="http://www.minti.com/">one</a> a 2.0 site? Rounded corner, tags and RSS feeds? Anyway, an impressive list regardless &#8212; showing the Aussies do not leave the bubble behind. I wish I could take a ride before the next burst.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2007/05/top-60-web-20-apps-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2.0 Database</title>
		<link>http://scott.yang.id.au/2007/03/office-20-database/</link>
		<comments>http://scott.yang.id.au/2007/03/office-20-database/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 09:59:02 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/03/office-20-database/</guid>
		<description><![CDATA[Office 2.0 Database, i.e. a directory of every Web 2.0 office applications under the sun, written by Ismael Ghalimi of IT Redux. Here is his own setup, which covers everything from bookmarking, calendar, contact, CRM, database, desktop, document manager, presentation, spreadsheet, word processor and more. Everything running inside your browser.]]></description>
			<content:encoded><![CDATA[<p><a href="http://o20db.com/">Office 2.0 Database</a>, i.e. a directory of every Web 2.0 office applications under the sun, written by Ismael Ghalimi of IT Redux. <a href="http://o20db.com/db/setup/">Here is his own setup</a>, which covers everything from bookmarking, calendar, contact, CRM, database, desktop, document manager, presentation, spreadsheet, word processor and more. Everything running inside your browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2007/03/office-20-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Twittering?</title>
		<link>http://scott.yang.id.au/2007/03/anyone-twittering/</link>
		<comments>http://scott.yang.id.au/2007/03/anyone-twittering/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 12:28:30 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/03/anyone-twittering/</guid>
		<description><![CDATA[Anyone on Twitter? It is Evan Williams&#8216; (of Blogger and Odeo fame) latest creation, and is currently hosted on TextDrive&#8216;s accelerators. They call it micro-blogging, where you can post plain text of up to 140 characters using either the web site, your phone via SMS (if you are in US), Google Talk, or its web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/"><img src="http://scott.yang.id.au/file/images/twitter-logo.png" width="220" height="58" alt="Twitter logo" class="floaty"/></a> Anyone on <a href="http://twitter.com/">Twitter</a>?</p>
<p>It is <a href="http://evhead.com/">Evan Williams</a>&#8216; (of Blogger and Odeo fame) latest creation, and is currently hosted on <a href="http://www.textdrive.com/">TextDrive</a>&#8216;s <a href="http://joyent.com/accelerator/">accelerators</a>. They call it <a href="http://del.icio.us/tag/microblogging">micro-blogging</a>, where you can post plain text of up to 140 characters using either the web site, your phone via SMS (if you are in US), Google Talk, or its web service API. Moreover, it combines with social networking where you get notification whenever your friends posted something.</p>
<p>So there we have it &#8212; a bunch of guys and girls writing short snippets of text about what they do everyday.</p>
<ul>
<li>Just woken up, on the wrong side of bed (8 hours ago)</li>
<li>Had Indomie for breakfast. 3rd pack this week, and it is only Tuesday (7 hours ago)</li>
<li>On the bus to work. Cloudy. 24&#8243;C at most. (6 hours ago)</li>
<li>@friend Yeah that was cool. (3 hours ago)</li>
<li>Still working. A boring day. (2 hours ago)</li>
<li>&#8230;</li>
</ul>
<p>Yes &#8212; that would be a typical Twitter time line for a made-up individual (definitely not mine). Pretty much useless to those who do not know the person who is posting these. Yet everyone is claiming that Twitter is so addictive. However I just don&#8217;t get it (not yet).</p>
<p><a href="http://www.jeff-barr.com/?p=899">Twitter replacing emails</a>? Is scalability and fail-safe delivery in the designing of the protocol? Can I type in long paragraphs, attaching documents and PGP sign my signature? My PGP signature would be more than 140 characters&#8230;</p>
<p><a href="http://www.lifehack.org/articles/lifehack/twitter-use-it-productively.html">Use Twitter productively</a>, as ToDo list, people and business management, a short newsletter, etc. As it is posted on LifeHack, they do look like lots of &#8220;hacks&#8221; to tweak Twitter into something it wasn&#8217;t designed for.</p>
<p>I know. It is a simple product. Cool people behind it. It has an API (but which Web 2.0 app hasn&#8217;t?). People love it&#8230; Meanwhile, I am <a href="http://twitter.com/scottyang">twittering here</a>, trying to figure out why people are so crazy about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2007/03/anyone-twittering/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Web 3.0 is coming</title>
		<link>http://scott.yang.id.au/2006/11/web-30-is-coming/</link>
		<comments>http://scott.yang.id.au/2006/11/web-30-is-coming/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 06:43:25 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/11/web-30-is-coming/</guid>
		<description><![CDATA[NY Times: Web 3.0 is on the horizon. Yes, Web 2.0 is so yester-year and we are eagerly waiting for the latest upgrade. Web 1.0/Sun: &#8220;Network is the computer&#8221;Web 3.0: &#8220;World wide web is your database&#8221; Web 2.0: Mesh-up of web-servicesWeb 3.0: Searching the big mesh-up with warm fuzzy term such as &#8220;Artificial Intellegence&#8221; Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2006/11/12/business/12web.html">NY Times: Web 3.0 is on the horizon</a>. Yes, Web 2.0 is so yester-year and we are eagerly waiting for the latest upgrade.</p>
<p>Web 1.0/Sun: &#8220;Network is the computer&#8221;<br/>Web 3.0: &#8220;World wide web is your database&#8221;</p>
<p>Web 2.0: Mesh-up of web-services<br/>Web 3.0: Searching the big mesh-up with warm fuzzy term such as &#8220;Artificial Intellegence&#8221;</p>
<p>Robert Scoble reckoned <a href="http://scobleizer.com/2006/11/12/web-2007-is-here-or-somethin/">it should be called Web 2007</a>, obviously because 2007 &gt; 3.0. They might as well call it &#8220;Web Vista&#8221;. After all, Windows Vista is just an evolved product from Windows XP with a nicer looking shell, marketing PR and lots of hype. So is Web 3.0.</p>
<p>But I guess the market needs it. To prevent bubble from bursting, they need to constantly fuel the fire with hypes and speculations like this. And just ignore nay-sayers like <a href="http://www.scripting.com/2006/11/11.html#doesHypeEverGoOutOfStyle">Dave Winer</a> &#8212; there will be plenty of start ups riding on this term to differentiate themselves from the old Web 2.0 crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/11/web-30-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy YouTube? Ready to be Sued!</title>
		<link>http://scott.yang.id.au/2006/09/buy-youtube-ready-to-be-sued/</link>
		<comments>http://scott.yang.id.au/2006/09/buy-youtube-ready-to-be-sued/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 22:32:56 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/09/buy-youtube-ready-to-be-sued/</guid>
		<description><![CDATA[Mark Cuban knows what he is talking about: Cuban, co-founder of HDNet and owner of the NBA&#8217;s Dallas Mavericks, also said YouTube would eventually be &#8220;sued into oblivion&#8221; because of copyright violations. &#8220;They are just breaking the law,&#8221; Cuban told a group of advertisers in New York. &#8220;The only reason it hasn&#8217;t been sued yet [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Cuban <a href="http://news.com.com/2100-1026_3-6121034.html">knows what he is talking about</a>:</p>
<blockquote>
<p>Cuban, co-founder of HDNet and owner of the NBA&#8217;s Dallas Mavericks, also said YouTube would eventually be &#8220;sued into oblivion&#8221; because of copyright violations.</p>
<p>&#8220;They are just breaking the law,&#8221; Cuban told a group of advertisers in New York. &#8220;The only reason it hasn&#8217;t been sued yet is because <em>there is nobody with big money to sue</em>.&#8221;</p>
</blockquote>
<p>Yes indeed. Besides bleeding huge amount of money of bandwidth cost, all the copyrighted video on YouTube that might attract potential law suits can really scare all the possible buys. Actually, it wasn&#8217;t a &#8220;might&#8221;, but &#8220;definitely will&#8221;. All the media companies are just waiting for someone with a deep pocket so all the copyright violation can be compensated.</p>
<p>Sounds like a hard time for YouTube. Big monthly expense &#8212; and it seems their only way out is acquisition, but no one seems to want to make that move. Maybe profitable high-bandwidth video sharing service that relies on only ads revenue is still years ago?</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/09/buy-youtube-ready-to-be-sued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Ownership and Software as a Service</title>
		<link>http://scott.yang.id.au/2006/09/data-ownership-saas/</link>
		<comments>http://scott.yang.id.au/2006/09/data-ownership-saas/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 01:55:54 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/09/data-ownership-saas/</guid>
		<description><![CDATA[Bert Armijo or 3tera wrote about Trendmapper, and in his opening sentence, he wrote: The beauty of the Internet is software becomes so easy to use that you can hundreds of useful little services without thinking about them&#8230; until they&#8217;re gone. The idea of Software as a Service (SaaS) holds the key to Web 2.0. [...]]]></description>
			<content:encoded><![CDATA[<p>Bert Armijo or 3tera <a href="http://www.3tera.com/pc_url_1454149">wrote about Trendmapper</a>, and in his opening sentence, he wrote:</p>
<blockquote><p>The beauty of the Internet is software becomes so easy to use that you can hundreds of useful little services without thinking about them&#8230; until they&#8217;re gone.</p></blockquote>
<p>The idea of <a href="http://en.wikipedia.org/wiki/Software_as_a_Service">Software as a Service</a> (SaaS) holds the key to Web 2.0. Instead of buying half dozen of software packages to handle everyday needs, you just use applications delivered over the Internet. Nothing needs to be stored on your local hard drive, all upgrades are taken care of, and everything belongs to you can be accessed from anywhere with a browser and Internet connection.</p>
<p>There are so many useful web-based applications out there, and even <a href="http://www.techcrunch.com/">TechCrunch</a> can&#8217;t list them all. People grow to depend on them &#8212; imagine a day without <a href="http://mail.google.com/">Gmail</a> or <a href="http://del.icio.us/">Del.icio.us</a>? However, the concern Bert has raised is, <strong>what if</strong> they are suddenly gone?</p>
<p>Long time computer users would have suffered enough pain to remember keeping regular backups of their treasured data on their harddrive. How many of you actually backup everything in your Gmail account, or your photos on Flickr, or your bookmarks in Del.icio.us, or your blog posts on Live Space? Sure, the likeliness of Google, Yahoo! and MSN fold out of sudden is very slim. But what about the smaller players, where you trust your data to them equally?</p>
<p>For example, if you are a <a href="http://www.kiko.com/">Kiko</a> calendar user, wouldn&#8217;t you be worried when the site was <a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=120024164593">auctioned eBay</a>? It&#8217;s great that <a href="http://www.tucowsblog.com/blog/_archives/2006/9/5/2297315.html">Tucows bought them</a>, but <em>what if</em> the auction passed-on and fall through? Well, there&#8217;s also <a href="http://calendar.google.com/">Google Calendar</a> that you can move to, but where is that &#8220;import from my Kiko account&#8221; button that let you recover all your appointments?</p>
<p>As the bubble is more inflated, you&#8217;ll likely to see many more <a href="http://www.techcrunch.com/tag/DEADPOOL/">declared dead</a>. It is easy for a basement operation to declare defeat, but what about their users? What about the time they spent on your services? What about their valuable data?</p>
<p>I guess moving to SaaS is inevitable. At work we are also delivering software applications via the ASP model, as it is much much easier in maintenance. We too have been challenged with similar questions &#8212; &#8220;Is our data safe in your hands?&#8221; &#8220;Will database be provided if we terminate the service?&#8221; We have to again and again assure them that &#8220;we are backed by a listed company with international operations.&#8221; &#8220;all your data is safe with us.&#8221; etc.</p>
<p>I guess the same when we approach a Web 2.0 company. If you intend to use this service for a few years, instead of just taste-testing the service, then you gotta ask the same question &#8212; do you trust this company or organisation over the time span that you intend to use the service?</p>
<p>These days, I usually only rely on services provided by the big boys like Google, Yahoo, MSN or Amazon. There are fancier, more powerful and more &#8220;Web 2.0&#8243;&#8216;ish implementations out there, which I enjoyed playing with. But no commitment unless I can be firmly assured.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/09/data-ownership-saas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee on Web 2.0</title>
		<link>http://scott.yang.id.au/2006/08/tim-berners-lee-on-web-20/</link>
		<comments>http://scott.yang.id.au/2006/08/tim-berners-lee-on-web-20/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 14:34:43 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/08/tim-berners-lee-on-web-20/</guid>
		<description><![CDATA[Read/Write Web: Berners-Lee Disses Web 2.0 &#8212; &#8220;So Web 2.0 for some people it means moving some of the thinking client side so making it more immediate, but the idea of the Web as interaction between people is really what the Web is. That was what it was designed to be as a collaborative space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/berners-lee_disses_web20.php">Read/Write Web: Berners-Lee Disses Web 2.0</a> &#8212; <em>&#8220;So Web 2.0 for some people it means moving some of the thinking client side so making it more immediate, but the idea of the Web as interaction between people is really what the Web is. That was what it was designed to be as a collaborative space where people can interact.&#8221;</em> He is the creator of Web 1.0 so he must be right!</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/08/tim-berners-lee-on-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Powers Web 2.0 Economy?</title>
		<link>http://scott.yang.id.au/2006/08/what-powers-web-20-economy/</link>
		<comments>http://scott.yang.id.au/2006/08/what-powers-web-20-economy/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 13:43:08 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/08/what-powers-web-20-economy/</guid>
		<description><![CDATA[Steve Rubel reckons the current Web 2.0 cconomic is a vicious cycle: The Web sites and blogs that cover Web 2.0 &#8212; sites that I really love &#8212; are largely supported by ads from startups that also are hoping to capitalize in the rising interest in online advertising. This creates a vicious cycle that&#8217;s unhealthy [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Rubel reckons <a href="http://www.micropersuasion.com/2006/08/the_web_20_econ.html">the current Web 2.0 cconomic is a vicious cycle</a>:</p>
<blockquote><p>The Web sites and blogs that cover Web 2.0 &#8212; sites that I really love &#8212; are largely supported by ads from startups that also are hoping to capitalize in the rising interest in online advertising. This creates a vicious cycle that&#8217;s unhealthy for the earning potential of bloggers who cover Web 2.0.</p></blockquote>
<p>When I read the CNN article this morning on the <a href="http://money.cnn.com/2006/08/21/technology/bloggingdollars0822.biz2/index.htm">success of various Web 2.0 entrepreneurs</a>, the question &#8220;what powers the Web 2.0 economy&#8221; jumped straight out from my mind. There&#8217;s certainly a lot of money talk in that CNN article. Personal publishing sites are valued at millions of dollars. Blog networks bringing in several millions a year. Where do the revenue come from?</p>
<p>Advertisement. And? That&#8217;s about it. Well, mostly.</p>
<p>Where then do the advertisers come from? From Steve&#8217;s article he is worrying that a big chunk of advertisement revenue is coming from the other start up companies. No. They are not cheap reciprocal link exchanges &#8212; those start up companies actually pay for the advertisement so they can grab a premium spot on those &#8220;Web 2.0 technology review sites&#8221;.</p>
<p>Guess who the really paid for the advertisement? Other than the very venture capitalists who are funding these start ups? Duncan Riley said <a href="http://duncanriley.com/2006/08/24/is-web-20-actually-a-vicious-circle/">in his blog post</a>:</p>
<blockquote><p>History is a guide, and with a pile of money going into Web 2.0 reporting blogs it really puts the gamble into venture capital funding, doesn’t it.</p></blockquote>
<p>When VC&#8217;s start to gamble their money, what do we have? <b>Bubble</b>, maybe not as badly inflated as last time, but the Bubble 2.0 is surely building up, relying on ads revenue from other start up companies funded by other VC&#8217;s who are also trying to squeeze into this crowded game.</p>
<p>Fortunately it is not the whole picture of Web 2.0 economy. It is not a closed system and there are indeed advertisement revenue from sources other than the start up web companies. CNN article mentioned a few old-school enterprises, i.e. Intel, that are shifting their marketing expense from traditional media to the web. We are hoping that those traditional brick-and-mortar business can eventually power the Web 2.0. But at the same time, a traditional company will only be willing to pay for advertisement if it can bring in enough leads/sales to justify the cost. Number of consumers stays pretty much constant &#8212; so in order to fuel Web 2.0 economy, traditional companies have to cut marketing expense from other traditional media.</p>
<p>So, who are the biggest losers? TV? Radio? Dead-tree version of news paper? On the other hand, if you think it costs zilch to launch a Web 2.0 media site, how many Web 2.0-style sites can a traditional media company build, with their money and existing resources? They too are moving into this space to reclaim back the ads revenue they are lost to the start ups.</p>
<p>From what I can see, the prime time has already passed. There are already zillions of blogsites, personal publishing houses, social networks and Ajax-filled craps out there (and 2 more born every second) trying to ride on the back of Web 2.0 economy. Guys, enjoy it while you can. Meanwhile, start planning Web 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/08/what-powers-web-20-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your conversations with coComment</title>
		<link>http://scott.yang.id.au/2006/02/track-your-conversations-with-cocomment/</link>
		<comments>http://scott.yang.id.au/2006/02/track-your-conversations-with-cocomment/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 11:48:31 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/02/track-your-conversations-with-cocomment/</guid>
		<description><![CDATA[coComment: &#8220;&#8230; enable you to efficiently track your comments comments and conversations with others across the blogosphere.&#8221; I am just giving it a go at the moment and it has been very useful so far. Have you ever wondered where have you left a comment, and whether anyone else has replied you? Sometimes it can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cocomment.com/">coComment</a>: &#8220;&#8230; enable you to efficiently track your comments comments and conversations with others across the blogosphere.&#8221; I am just giving it a go at the moment and it has been very useful so far. Have you ever wondered where have you left a comment, and whether anyone else has replied you? Sometimes it can be frustrating to scan through past articles that you might have commented. I used to use something like del.icio.us to help me to remember, but coComment actually notify me when more people commented on the same blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/02/track-your-conversations-with-cocomment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37signals the new Google?</title>
		<link>http://scott.yang.id.au/2006/01/37signals-the-new-google/</link>
		<comments>http://scott.yang.id.au/2006/01/37signals-the-new-google/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 04:52:29 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2006/01/37signals-the-new-google/</guid>
		<description><![CDATA[InfomationWeek psychic Mitch Wagner thinks 37signals is the new Google, and then he spent the rest of his article praising 37signals and its web apps. It&#8217;s an interesting company with &#8220;interesting&#8221; products, riding on the fame of RoR and AJAX. However the next Google? I don&#8217;t think so. Google has an technology that hardly had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/blog/main/archives/2006/01/is_37signals_th.html">InfomationWeek psychic Mitch Wagner thinks 37signals is the new Google</a>, and then he spent the rest of his article praising 37signals and its web apps. It&#8217;s an interesting company with &#8220;interesting&#8221; products, riding on the fame of RoR and AJAX. However the next Google? I don&#8217;t think so. Google has an technology that hardly had any challenging competition when it started. But a new Web 2.0 company born each day, with products that focus only on &#8220;simple designs&#8221;, i.e. not enteprise where the money is, 37signals needs to fight hard and change to make its way up.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2006/01/37signals-the-new-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Web 2.0 Matters</title>
		<link>http://scott.yang.id.au/2005/12/5-reasons-why-web-20-matters/</link>
		<comments>http://scott.yang.id.au/2005/12/5-reasons-why-web-20-matters/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 09:02:45 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/?p=44</guid>
		<description><![CDATA[Via Slashdot, your typical Web 0.9.76beta pl2 open source news site. Dion Hinchcliffe wrote Five Reasons Why Web 2.0 Matters. Here are the reasons he gave: The Focus of Technology Moves To People With Web 2.0Translation: Web 2.0 is people-centred, and they are here to solve people&#8217;s problems. Web 2.0 Represents Best PracticesTranslation: &#8220;Web 2.0&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://slashdot.org/article.pl?sid=05/12/09/1826206">Slashdot</a>, your typical Web 0.9.76beta pl2 open source news site. Dion Hinchcliffe wrote <a href="http://web2.wsj2.com/five_reasons_why_web_20_matters.htm">Five Reasons Why Web 2.0 Matters</a>. Here are the reasons he gave:</p>
<ol>
<li><strong>The Focus of Technology Moves To People With Web 2.0</strong><br />Translation: Web 2.0 is <em>people-centred</em>, and they are here to solve people&#8217;s problems.</li>
<li><strong>Web 2.0 Represents Best Practices</strong><br />Translation: &#8220;Web 2.0&#8243; actually evolves from &#8220;Web 1.0&#8243; (<em>surprise!!!</em>)</li>
<li><strong>Web 2.0 Has Excellent Feng Shui</strong><br />Translation: &#8220;Web 2.0&#8243; has a lot of <em>hype</em>, and swarm of VC are pouring money into it.</li>
<li><strong>Quality Is Maximized, Waste Is Minimized</strong><br />Translation: It is just a matter picking the <del>hyped</del> right tools so that you can be quick to market. Can&#8217;t scale? Just buy more hardware. Damn it!</li>
<li><strong>Web 2.0 Has A Ballistic Trajectory</strong><br />Translation: More buzz, more hype, bigger bubbles &#8212; you might as well take this roller coaster ride and profit from it.</li>
</ol>
<p>As you can see, he is either stating the obvious, or saying &#8220;lol, this is so cool&#8221; in a journalistic way. Moreover, have we actually come to a conclusion what &#8220;Web 2.0&#8243; really is?</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2005/12/5-reasons-why-web-20-matters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

