<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Yang's Playground &#187; Twitter</title>
	<atom:link href="http://scott.yang.id.au/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott.yang.id.au</link>
	<description>Faith, Technology and Randomness in Life, According to Scott</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microblogging is such a waste of time</title>
		<link>http://scott.yang.id.au/2010/08/microblogging-is-such-a-waste-of-time/</link>
		<comments>http://scott.yang.id.au/2010/08/microblogging-is-such-a-waste-of-time/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:38:15 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/?p=1979</guid>
		<description><![CDATA[From Leo Laport: Buzz Kill. It makes me feel like everything I’ve posted over the past four years on Twitter, Jaiku, Friendfeed, Plurk, Pownce, and, yes, Google Buzz, has been an immense waste of time. I was shouting into a vast echo chamber where no one could hear me because they were too busy shouting [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://leoville.com/buzz-kill">Leo Laport: Buzz Kill</a>.</p>
<blockquote><p>It makes me feel like everything I’ve posted over the past four years on Twitter, Jaiku, Friendfeed, Plurk, Pownce, and, yes, Google Buzz, has been an immense waste of time. I was shouting into a vast echo chamber where no one could hear me because they were too busy shouting themselves. All this time I’ve been pumping content into the void like some chatterbox Onan.</p></blockquote>
<p>Thousands of tweets and countless Facebook status updates later, I am also coming to the same conclusion. Updates of life from the last two years have been mostly void. There wasn&#8217;t even an easy way to backup <b>my</b> data from Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2010/08/microblogging-is-such-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter not displaying #tweets correctly</title>
		<link>http://scott.yang.id.au/2010/06/twitter-not-displaying-tweets-correctly/</link>
		<comments>http://scott.yang.id.au/2010/06/twitter-not-displaying-tweets-correctly/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:30:23 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2010/06/twitter-not-displaying-tweets-correctly/</guid>
		<description><![CDATA[Just tweet about my recent bad experience with VPSLink&#8217;s migration from Seattle to Boston (which this blog is hosted on), and noticed that Twitter is not displaying my number of tweets correctly. Saying 828 there but I know very well that there are 3,200+ tweets there, as I ran a scheduled script that backs up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/scottyang"><img src="http://scott.yang.id.au/file/images/twitter-scottyang.png" width="130" height="42" class="bordered floaty" alt="Twitter - scottyang"/></a> Just tweet about my recent bad experience with VPSLink&#8217;s migration from Seattle to Boston (which this blog is hosted on), and noticed that <a href="http://twitter.com/">Twitter</a> is not displaying my number of tweets correctly. Saying 828 there but I know very well that there are 3,200+ tweets there, as I ran a scheduled script that backs up all my tweets (which I still not have ported to use OAuth ARGHHHH!)</p>
<p>That reminds me not to trust the said company to backup all my status updates. It is <em>much easier</em> to locate what you have blogged about than what you have tweeted, if they have not yet archived it to the non-retrievable ether.</p>
<p><b>Update</b>: It is actually <a href="http://status.twitter.com/post/697956375/working-on-incorrect-tweet-counts">reported on Twitter status</a> so it&#8217;s a known issue and they are fixing it now. Except at the same time they are also <a href="http://status.twitter.com/post/699623494/site-availability-issues">having availability issues</a>. D&#8217;oh.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2010/06/twitter-not-displaying-tweets-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering from My Cheap Prepaid Mobile Phone</title>
		<link>http://scott.yang.id.au/2008/11/twittering-from-my-cheap-prepaid-mobile-phone/</link>
		<comments>http://scott.yang.id.au/2008/11/twittering-from-my-cheap-prepaid-mobile-phone/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:46:00 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/?p=1832</guid>
		<description><![CDATA[Well. Even our PM Kevin Rudd has a Twitter account (and have more followers than I do, which is actually not surprising :). I guess that at least justifies me spending a bit too much time tweeting &#8212; I am just doing what our PM is also doing :) However only being able to tweet [...]]]></description>
			<content:encoded><![CDATA[<p>Well. Even our PM Kevin Rudd <a href="http://www.smh.com.au/news/technology/web/too-many-twitters-drown-out-rudd-website/2008/11/13/1226318798926.html">has a Twitter account</a> (and have <a href="http://twitter.com/kevinruddpm">more followers</a> than I do, which is <em>actually not surprising</em> :). I guess that at least justifies me spending a bit too much time <a href="http://twitter.com/scottyang">tweeting</a> &#8212; I am just doing what our PM is also doing :) However only being able to tweet in front of my computer is <em>no fun</em>. How else can I <a href="http://twitter.com/scottyang/status/995774453">tweet about the lunch I had</a> on Saturday, with a photo attached?</p>
<p>Well. Sending tweets from mobile photos is actually relatively trivial &#8212; if you have a nice phone that can run a nice native Twitter application, <b>and</b> Internet connection from your phone. If you are <em>low-tech</em>, then at least you can SMS your tweets to an international number (IDD SMS rate applies). I am on prepaid 3, which didn&#8217;t have Internet <a href="http://scott.yang.id.au/2008/11/wireless-broadband-on-3-prepaid/">until very recently</a> (with a ridiculously expensive data charges). I have a 3Skypephone, which half of the J2ME program would refuse to run&#8230;</p>
<p><b>But</b>, the phone does come with a working email client (not great though). Moreover if you sign up to even the cheapest <a href="http://xseries.three.com.au/">X-Series</a> pack from 3, you get unlimited email to/from Three&#8217;s server, and they don&#8217;t count against your data cap. So that gave me an idea&#8230;</p>
<p>This is how I tweet now.</p>
<ol>
<li>Take a photo of the &#8220;happening&#8221; with my phone. Yup. 2MP with a <em>tiny</em> sensor = crappy shots, but picture &gt; 1000 words. So attaching a picture is the best way around Twitter&#8217;s 140 character limit.</li>
<li>Attach this picture to an email. The recipient has a cryptic email address on my server. In the body of the email I typed in &#8220;Lunch for saturday&#8230;&#8221;</li>
<li>Send!</li>
<li>My server would receive the email, and a Python script got invoked from <code>procmail</code> to parse the message.</li>
<li>Photo found as an attachment! Use <a href="http://www.flickr.com/services/api/">Flickr API</a> (+ <a href="http://flickrapi.sourceforge.net/">Beej&#8217;s Flickr API wrapper for Python</a>) to upload it onto my <a href="http://www.flickr.com/photos/57798966@N00/">Flickr account</a>.</li>
<li>Shorten the URL to my Flickr photo using my own <a href="http://h77p.com/">URL shortening service</a> (written in good ol&#8217; PHP and jQuery).</li>
<li>Append the shortened URL to the content of the email, and send the whole text to Twitter (+ <a href="http://code.google.com/p/python-twitter/">Python-Twitter library</a>)</li>
</ol>
<p>Done! Step 4-7 are all automated, and now I can share the latest photos on Twitter, and my FriendFeed and Facebook friends can also see the photos I uploaded to Flickr. Now I just need to figure out how to take better pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2008/11/twittering-from-my-cheap-prepaid-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Need to Tweet Less, Blog More</title>
		<link>http://scott.yang.id.au/2008/08/need-to-tweet-less-blog-more/</link>
		<comments>http://scott.yang.id.au/2008/08/need-to-tweet-less-blog-more/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:27:46 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/?p=1768</guid>
		<description><![CDATA[It has been more than 3 weeks since my last blog post, and I blame it sorely on Twitter and I am sure it has nothing to do with my laziness. Hmm. It wasn&#8217;t the first that my blog was threatened by Twitter, and you would think that I have migrated to Jaiku already?! Okay. [...]]]></description>
			<content:encoded><![CDATA[<p>It has been more than 3 weeks since my last blog post, and I blame it sorely on <a href="http://twitter.com/">Twitter</a> and I am sure it has nothing to do with my laziness. Hmm. It wasn&#8217;t the first <a href="http://scott.yang.id.au/2007/10/twitter-killed-my-blog/">that my blog was threatened by Twitter</a>, and you would think that I have <a href="http://scott.yang.id.au/2008/06/moved-from-twitter-to-jaiku/">migrated to Jaiku</a> already?!</p>
<p>Okay. I did give Jaiku a try because of their <em>seemingly working</em> IM interface. The <em>working</em> bit was emphasised because it worked, but <em>not very well</em>. Stuff I posted sometimes take up to 12 hours for it to appear on Jaiku, and then IM had outage after outage. At the end I figured out that it would have been easier for me to write my own XMPP bot for Twitter &#8212; and that&#8217;s exactly what I did. A 500 line XMPP bot using <a href="http://pyxmpp.jajcus.net/">pyxmpp</a> + <a href="http://code.google.com/p/python-twitter/">python-twitter</a> wrapper and it does everything the old bot did <b>plus more</b>. Maybe I&#8217;ll share the code <em>sometime</em> when I clean it up&#8230; But I am back to Twitter for now (although thinking about running my own <a href="http://laconi.ca/">Laconi.ca</a> server).</p>
<p>So I guess it would be a good idea to revise what I have tweet today.</p>
<ul>
<li>
<p><a href="http://twitter.com/scottyang/statuses/892760861">DomainCentral still have not replied my support request</a> &#8212; which is 40+ hours now. Got two .com domains at us.domaincentral.com <b>but</b> recently they changed the login credential from &lt;email&gt; + &lt;password&gt; to &lt;username&gt; + &lt;password&gt;. I have no idea what my username is so I asked the support. Maybe I should just transfer my domains away.</p>
</li>
<li>
<p><a href="http://twitter.com/scottyang/statuses/892898534">John Lennox&#8217;s talk at City Bible Forum today is <b>great</b></a>. Title of the talk was <a href="http://www.citybibleforum.org/content/view/213/65/">&#8220;Is Science on God&#8217;s Side?&#8221;</a> and it is always a joy to hear from someone who is really intellectual. It was also great to see CBF at the Angel Place was packed. Now I am thinking of going to see the <a href="http://publicchristianity.org/BookingRetrieve.aspx?ID=26865">debate on Saturday</a>.</p>
</li>
<li>
<p><a href="http://twitter.com/scottyang/statuses/893043011">MYOB bought SmartyHost</a>. Huh?! Didn&#8217;t MYOB bought the Perth-based <a href="http://www.ilisys.com.au/">Ilysis Hosting</a> earlier this year? Why is the accounting package company buying up hosting companies? So Anoosh said that <a href="http://www.smartyhost.com.au/blog/2008/08/smartyhost_joins_myob.html">he will focus on Vigabyte</a>, a VMWare infrastructure based VPS provider that <a href="http://hostingfu.com/article/vps-hosting-australia">does not seem to deliver</a> (see Nicholas&#8217; comments in discussion). Hmm&#8230;</p>
</li>
</ul>
<p>Enough for tonight. Yes &#8212; need to resist the urge to tweet, but blog more. Let me tweet about it :)</p>
<li>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2008/08/need-to-tweet-less-blog-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moved from Twitter to Jaiku</title>
		<link>http://scott.yang.id.au/2008/06/moved-from-twitter-to-jaiku/</link>
		<comments>http://scott.yang.id.au/2008/06/moved-from-twitter-to-jaiku/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:51:54 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/?p=1751</guid>
		<description><![CDATA[I have not been twittering much recently because of one and only one reason. That has been on my status page for a few weeks now and I have only been twittering via IM (routing it through my own Jabber server). That sucks. While they have been triumphing the fact they have made it through [...]]]></description>
			<content:encoded><![CDATA[<p>I have not been <a href="http://twitter.com/scottyang">twittering much</a> recently because of one and only one reason.</p>
<p style="text-align:center"><img src="http://scott.yang.id.au/file/images/twitter-im-not-working.png" width="660" height="184" alt="IM is still not working at Twitter"/></p>
<p>That has been on my status page for a few weeks now and I have only been twittering via IM (routing it through my own Jabber server). That sucks. While they have been <a href="http://blog.twitter.com/2008/06/we-made-it.html">triumphing the fact they have made it through WWDC</a>, can someone please fix that IM thing?!</p>
<p>Or maybe it is not necessary. As of yesterday I am now <a href="http://scottyang.jaiku.com/">updating my status on Jaiku</a> (thanks to Glenn for giving me the invite). Currently you can&#8217;t sign up new account there but hopefully soon after <a href="http://www.jaiku.com/blog/2008/04/08/wroom-were-moving-to-google-app-engine/">they have moved to Google AppEngine</a>. At least their IM bot works&#8230;</p>
<p>The next task is to automatically post my Jaiku status to Twitter. Most cross-posting tools are online based, and you can only instruct Jaiku to sync with Twitter but not the other way around. Well I didn&#8217;t really look long enough because &#8220;reinventing the wheel&#8221; here is actually relatively cheap, as both Jaiku and Twitter has well published RESTful API. I quickly do up a Python script that takes new entries from my Jaiku feed and publish them onto Twitter.</p>
<p>Here&#8217;s the code:</p>
<pre class="code">
#!/usr/bin/env python

import anydbm
import feedparser
import os
import re
import sys
import urllib
import urllib2

# Configurable variables
JAIKU_USERNAME = 'scottyang'
TWITTER_USERNAME = 'scottyang'
TWITTER_PASSWORD = 'mypassword'

# Other constant
TWITTER_ENDPOINT = 'http://twitter.com/statuses/update.json'

def main():
    db = anydbm.open(os.path.join(os.environ.get('HOME', '/tmp'),
        '.jaiku2twitter.db'), 'c')
    feed = feedparser.parse('http://%s.jaiku.com/feed/rss' % JAIKU_USERNAME,
        etag=(db.get('etag') or None))
    if feed.get('status') == 304:
        pass
    elif feed.bozo:
        print 'Error: %s' % feed.bozo_exception
    else:
        auth = urllib2.HTTPBasicAuthHandler()
        auth.add_password('Twitter API',
            'twitter.com',
            TWITTER_USERNAME,
            TWITTER_PASSWORD)
        opener = urllib2.build_opener(auth)

        for entry in reversed(feed.entries):
            link = str(entry.link)
            if link.startswith('http://%s.jaiku.com/presence' % JAIKU_USERNAME):
                if link not in db:
                    value = entry.summary
                    value = re.search(r'^&lt;p&gt;(.*?)&lt;/p&gt;', value, re.M | re.S)
                    if value:
                        value = value.group(1).strip()
                        print 'Jaiku->Twitter: %s' % value
                        response = opener.open(TWITTER_ENDPOINT,
                            'status=%s' % urllib.quote(value))
                        response.read()
                        db[link] = '1'

        if feed.etag:
            db['etag'] = feed.etag

        db.sync()
        db.close()

if __name__ == '__main__':
    main()
</pre>
<p>Or you can download it <a href="http://scott.yang.id.au/file/python/jaiku2twitter.py">here</a>. It requires the <a href="http://feedparser.org/">Universal Feed Parser</a>, and it creates a BSDdb file in your home directory to track what entries have it posted. It supports etag to <em>hopefully</em> reduce load on Jaiku. Tested under Python 2.4 and 2.5. You just need to fill in your Jaiku username, Twitter username/password, and then instruct cron to run it every now and then. I run every 10 minutes to publish my presence/status on Jaiku to Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2008/06/moved-from-twitter-to-jaiku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al3x on Twitter Architecture</title>
		<link>http://scott.yang.id.au/2008/05/al3x-on-twitter-architecture/</link>
		<comments>http://scott.yang.id.au/2008/05/al3x-on-twitter-architecture/#comments</comments>
		<pubDate>Fri, 23 May 2008 01:09:45 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2008/05/al3x-on-twitter-architecture/</guid>
		<description><![CDATA[Alex Payne, a Twitter developer, talks about its architecture and scalability issue. Twitter is, fundamentally, a messaging system. Twitter was not architected as a messaging system, however. For expediency&#8217;s sake, Twitter was built with technologies and practises that are more appropriate to a content management system. Over the last year and a half we&#8217;ve tried [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.al3x.net/">Alex Payne</a>, a <a href="http://twitter.com/">Twitter</a> developer, <a href="http://dev.twitter.com/2008/05/twittering-about-architecture.html">talks about its architecture and scalability issue</a>.</p>
<blockquote><p>Twitter is, fundamentally, a messaging system. Twitter was not architected as a messaging system, however. For expediency&#8217;s sake, Twitter was built with technologies and practises that are more appropriate to a content management system. Over the last year and a half we&#8217;ve tried to make our system behave like a messaging system as much as possible, but that&#8217;s introduced a great deal of complexity and unpredictability.</p></blockquote>
<p><img src="http://scott.yang.id.au/file/images/twitter-downtime.jpg" width="300" height="178" alt="Twitter Downtime" class="floaty" style="padding:3px;border:#ccc solid 1px"/> The fundamental problem of the Twitter architecture is trying to massage a state-less request/response system that is most suitable for read-intensive applications, to a write-intensive message-based system. Basically &#8212; getting <a href="http://www.rubyonrails.org/">Ruby on Rails</a> to do what <a href="http://www.jabber.org/">Jabber/XMPP Server</a> was designed to do &#8212; something is not right! Twitter not being able to scale is not that they haven&#8217;t thrown in enough boxes, or they haven&#8217;t cached the right content in the right place, or they haven&#8217;t implemented a right cluster solution for the database. Not even because RoR is slow, in the way <a href="http://www.techcrunch.com/2008/05/22/twitter-at-scale-will-it-work/">Tech Crunch puts it</a>. It does not scale because it was not architectured to what it was supposed to do. A paradigm shift is required. Maybe they should have started with an Erlang backend in the beginning, like <a href="http://highscalability.com/new-facebook-chat-feature-scales-70-million-users-using-erlang">what Facebook did with their chat system</a>.</p>
<p>Re-architecture an existing system is never fun though. Not many can afford a second team doing a rewrite. Rewriting component by component is not really optimal, especially if the original design was not well componentised (for scalability&#8217;s sake, it&#8217;s often not!) At work we have also been talking about rewriting the backends (to increase scalability + server utilisation) and frontends (employ various RIA techniques), and it has been very <em>frustrating</em> when you lay it out &#8220;what needs to be done&#8221;, but management&#8217;s asking &#8220;can it be done bit by bit?&#8221; or &#8220;does it add any functionality?&#8221; (mind you that our SaaS product is maybe 500x more complicated than Twitter although requiring only 1/100000&#8242;s scalability). Yes. Frustrating.</p>
<p>Anyway. Good luck to Twitter because I really want to use it. Except it is not working right now. Message via Jabber is broken&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2008/05/al3x-on-twitter-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Killed My Blog</title>
		<link>http://scott.yang.id.au/2007/10/twitter-killed-my-blog/</link>
		<comments>http://scott.yang.id.au/2007/10/twitter-killed-my-blog/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 12:02:52 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/10/twitter-killed-my-blog/</guid>
		<description><![CDATA[Just in case you have not noticed, I have not been blogging here as frequently as I used to be. It certainly feels pretty dead here. During the exercise of searching for the killer of my blog, I found that there has been an increasing activity at Twitter, where I wrote &#8220;tweets&#8221; on things popping [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you have not noticed, I have not been blogging here as frequently as I used to be. It certainly feels pretty dead here. During the exercise of searching for the killer of my blog, I found that there has been an increasing activity at <a href="http://scott.yang.id.au/2007/03/anyone-twittering/">Twitter</a>, where I wrote &#8220;tweets&#8221; on things popping up during the day.</p>
<p><img src="http://scott.yang.id.au/file/images/twitter-logo.png" width="220" height="58" alt="Twitter" class="floatyl"/> It is just <em>so much</em> less work than blogging. No more logging into WordPress. No more thinking about a catching title. No more battling with my broken English. Since I use <a href="http://www.naan.net/trac/wiki/TwitterFox">TwitterFox</a> on Firefox, and bound the key to &lt;F9&gt;, I just press the key to bring up the window, type in a short message, press enter and I have done some <a href="http://en.wikipedia.org/wiki/Micro-blogging">micro-blogging</a>! In fact, due to the 140 character limitation on Twitter I actually cannot talk about something deep and meaningful. Far too easy for me.</p>
<p>Twitter now also has integration with <a href="http://www.facebook.com/">Facebook</a>, where your new tweets can automatically update your Facebook status. While it sounds useful, it really severely limits what you can tweet about, as Facebook automatically prefixes &#8220;Scott is&#8221; in front of my status.</p>
<p>Anyway. Don&#8217;t be alerted when you have not seen me blogging for a while. Check my <a href="http://twitter.com/scottyang">Twitter feed</a> for latest updates.</p>
<p><em>(The actual reason why I have not been blogging is of course my own lazyness :)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2007/10/twitter-killed-my-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High Scalability &#8211; Scaling Twitter to 10,000 Percent Faster</title>
		<link>http://scott.yang.id.au/2007/09/high-scalability-scaling-twitter-to-10000-percent-faster/</link>
		<comments>http://scott.yang.id.au/2007/09/high-scalability-scaling-twitter-to-10000-percent-faster/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 03:59:13 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/09/high-scalability-scaling-twitter-to-10000-percent-faster/</guid>
		<description><![CDATA[High Scalability: Making Twitter 10,000 Percent Faster detailing how Twitter, an RoR application running on Joyent Accelerators, scale to its current size. Information obtained from various sources. Interesting point on Erlang: &#8220;How do you get a broken server running at Sunday monday with 20,000 users waiting? The developer didn&#8217;t know. Not a lot of documentation. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scott.yang.id.au/file/images/twitter-logo.png" width="220" height="58" class="floaty" alt="Twitter Logo"/> <a href="http://highscalability.com/scaling-twitter-making-twitter-10000-percent-faster">High Scalability: Making Twitter 10,000 Percent Faster</a> detailing how <a href="http://twitter.com/">Twitter</a>, an RoR application running on Joyent Accelerators, scale to its current size. Information obtained from various sources. Interesting point on <a href="http://www.erlang.org/">Erlang</a>: <em>&#8220;How do you get a broken server running at Sunday monday with 20,000 users waiting? The developer didn&#8217;t know. Not a lot of documentation. So it violates the use what you know rule.&#8221;</em> How true. That does not stop Erlang being one of other billion things I would like to learn though.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2007/09/high-scalability-scaling-twitter-to-10000-percent-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pownced</title>
		<link>http://scott.yang.id.au/2007/07/pownced/</link>
		<comments>http://scott.yang.id.au/2007/07/pownced/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 13:51:31 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/07/pownced/</guid>
		<description><![CDATA[Big thanks to Teresa at The Freebie Blog who sent me an invite to Pownce, the Twitter-killer web application that was created by none other than Kevin Rose, the founder of Digg.com. Signing up is a breeze &#8212; clicking on the link from the invitation email, choose a username, password, fill up a few more [...]]]></description>
			<content:encoded><![CDATA[<p>Big thanks to Teresa at <a href="http://www.thefreebiesblog.com/">The Freebie Blog</a> who sent me an invite to <a href="http://pownce.com/">Pownce</a>, the <a href="http://twitter.com/">Twitter</a>-killer web application that was created by none other than <a href="http://en.wikipedia.org/wiki/Kevin_Rose">Kevin Rose</a>, the founder of <a href="http://digg.com/">Digg.com</a>.</p>
<p>Signing up is a breeze &#8212; clicking on the link from the invitation email, choose a username, password, fill up a few more fields and you are almost there. Then uploading a picture. Then&#8230; Oh wait! I have just hit a page telling me <b>there is a bug in their code</b>!</p>
<p style="text-align:center"><img src="http://scott.yang.id.au/file/images/pownce-bug.jpg" width="400" height="400" alt="Pownce bug page" style="border:#888 solid 1px;padding:5px"/></p>
<p>This is <b>NOT</b> a bug, it is the <a href="http://www.starwars.com/databank/character/admiralackbar/index.html">Admiral Ackbar</a> from the Rebel Alliance!!! I guess Pownce must be from the dark side.</p>
<p>Still, as I <a href="http://scott.yang.id.au/2007/03/anyone-twittering/">don&#8217;t really get Twitter</a>, I am not sure about the compelling point of Pownce either. Sure it has more function than Twitter. There is even an Adobe Flex-based desktop client. But if I really need IM, I already have Jabber, Google Talk, MSN, ICQ and Yahoo Messenger thank you very much. Meanwhile, Twitter over XMPP still sucks. When can I get something that actually works?</p>
<p>Anyway. I&#8217;ve got 6 Pownce invites to give away. Tell me you want it in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2007/07/pownced/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Twitter is Slow, but not because of Ruby</title>
		<link>http://scott.yang.id.au/2007/04/twitter-is-slow-but-not-because-of-ruby/</link>
		<comments>http://scott.yang.id.au/2007/04/twitter-is-slow-but-not-because-of-ruby/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 06:03:29 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/04/twitter-is-slow-but-not-because-of-ruby/</guid>
		<description><![CDATA[Jeff Atwood commented on the Twitter scalability problem and blamed on Ruby&#8217;s slowness. I have quoted from Coding Horror a few times (in my other blogs as well), but I still do not get how his opinions can be so highly regarded in programming community, when he cannot even distinguish between performance and scalability. Even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codinghorror.com/blog/archives/000838.html">Jeff Atwood commented on the Twitter scalability problem and blamed on Ruby&#8217;s slowness</a>. I have quoted from Coding Horror a few times (in my other blogs as well), but I still do not get how his opinions can be so highly regarded in programming community, when he cannot even distinguish between <em>performance</em> and <em>scalability</em>. Even he himself admitted that</p>
<blockquote><p>To be fair, it sounds like most of Twitter&#8217;s problems are database problems, so maybe it doesn&#8217;t matter what language they use&#8221;</p></blockquote>
<p>Even Alex stated it clearly in the <a href="http://www.radicalbehavior.com/5-question-interview-with-twitter-developer-alex-payne/">Twitter interview</a> that database has been the bottleneck, <strong>just like most share-nothing web development platform</strong> that was designed to be highly scalable in the first place! Ruby is slow. Python is a tad better, but in a heavily IO bounded web-based application, both will be more than fast enough. How to scale the database? It is not trivial and very domain specific, and that is what Alex is complaining about.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2007/04/twitter-is-slow-but-not-because-of-ruby/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DHH, Rails, Twitter and Scalability</title>
		<link>http://scott.yang.id.au/2007/04/dhh-rails-twitter-and-scalability/</link>
		<comments>http://scott.yang.id.au/2007/04/dhh-rails-twitter-and-scalability/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 00:23:43 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2007/04/dhh-rails-twitter-and-scalability/</guid>
