<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Yang's Playground &#187; quantcast</title>
	<atom:link href="http://scott.yang.id.au/tag/quantcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott.yang.id.au</link>
	<description>Faith, Technology and Randomness in Life, According to Scott</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alexa Updates Its Ranking System</title>
		<link>http://scott.yang.id.au/2008/04/alexa-updates-its-ranking-system/</link>
		<comments>http://scott.yang.id.au/2008/04/alexa-updates-its-ranking-system/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:27:54 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://scott.yang.id.au/2008/04/alexa-updates-its-ranking-system/</guid>
		<description><![CDATA[TechCrunch: Alexa overhauls ranking system where it now uses multiple sources rather than just their toolbar data. I actually noticed the change in Alexa ranking before I spotted the post at TC. Good move I think, at least Alexa is now in the position of competing with Compete and Quantcast, which are almost useless for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/04/16/alexa-overhauls-ranking-system/">TechCrunch: Alexa overhauls ranking system</a> where it now uses multiple sources rather than just their toolbar data. I actually <a href="http://twitter.com/scottyang/statuses/790758129">noticed the change in Alexa ranking</a> before I spotted the post at TC. Good move I think, at least Alexa is now in the position of competing with <a href="http://www.compete.com/">Compete</a> and <a href="http://www.quantcast.com/">Quantcast</a>, which are almost useless for sites outside the <del>centre of universe</del> United States. <a href="http://www.ozbargain.com.au/">OzBargain</a> has jumped from 90,000+ to 49,000+ on Alexa &#8212; but still shows insufficient data on Compete and Quantcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://scott.yang.id.au/2008/04/alexa-updates-its-ranking-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

